Available at all 6 of our locations:
Free Delivery for orders over $99 AUD
Lifetime Customer Support: change your levels easily with expert guidance
No interest finance options available
Learn More
Not satisfied with your product? We're here to help. See our returns policy
Need a mask? Check out the AirSense 11 package - click here
NEW! The ResMed AirSense 11 AutoSet is a premium sleep apnea machine that adjusts pressure levels through the night to ensure you receive the lowest possible pressure for successful sleep therapy. It is compact, rugged and lightweight, with intelligent design enhancements, and user friendly controls. Premium features like AutoRamp, a built-in HumidAir Humidifier, EPR Pressure Relief, and SmartStart make the ResMed AirSense 11 AutoSet an ideal solution for truly comfortable and convenient sleep therapy.
Combining enhanced digital health technology with effective therapy modes, AirSense™ 11 APAP and CPAP machines are designed to make starting sleep apnea therapy, and adhering to it, easier and more convenient than ever before.
- Advanced AutoSet Algorithm adjusts to your sleep needs
- Climate Control with ClimateLineAir Tubing
- Consumes less power than similar machines
- MyAir Personalized Therapy Support
- Remote Upgrades & ResMed software updates
| Included |
AirSense 11 AutoSet, Built-in HumidAir Humidifier, |
| Warranty | 2 Year Limited Manufacturer's Warranty |
| CPAP Machine Specifications | ||
|---|---|---|
| Therapy Modes | CPAP, Auto-CPAP (APAP) | |
| Pressure Range | 4-20 CM H2O | |
| Comfort Technology | EPR (Settings = Off, 1, 2, 3 CM H2O) | |
| Ramp | AutoRamp with Sleep Detection Standard Ramp User Adjustable 0 to 45 Minutes | |
| Ramp Start | 4 to Minimum Therapy Pressure | |
| Auto On/Off | Yes, SmartStart & Stop | |
| Leak Compensation | Automatic | |
| Humidifier Chamber Type | Standard (Included), Long Life Dishwasher Safe (Also Available) | |
| Data Viewing | On Screen Sleep Report MyAir Online Desktop Software Not Available to Consumers | |
| Data Included | 365 Days of Summary Data; Variable Amount of Detailed Data Including Usage Hours, Events (AHI) Per Hour, Mask Seal, Humidifier Functionality, Days Used, Days Used More Than 4 Hours, Average Usage, Used Hours, Average Pressure, Leak Rate, AHI, Total Apnea Index, and Central Apnea Index. | |
| Data Storage | Onboard, SD Data Card (Optional) | |
| Compatibility | ||
|---|---|---|
| Tubing | Compatible with all Standard, Performance, Slim Performance, SlimLine, and ClimateLineAir 11 Heated Tubing. | |
| Masks | Compatible with all CPAP & BiLevel Masks | |
| Humidifier | Built-in HumidAir Heated Humidifier | |
| Oxygen | Up to 15LPM (Requires Adapter or Mask with Oxygen Port) | |
| Physical Specifications | ||
|---|---|---|
| Product Dimensions | 3.72 x 10.21 x 5.45 Inches | |
| Weight | 2.49 Lbs | |
| Materials | Latex Free | |
| Bag Dimensions | 13.25 x 10.00 x 4.00 Inches | |
| Power Specifications | ||
|---|---|---|
| AC Power Consumption | Universal AC power 100-240V, 50-60Hz (Auto Sensing) | |
| AC Power Cord Length | 5 Feet | |
| AC Power Supply Size | 4.50 x 2.00 x 1.25 Inches | |
| DC Power Consumption | 56 -73 Watts | |
| Sound Levels | 27 dBa | |
| Humidifier Specification | ||
|---|---|---|
| Humidifier Capacity | 380 mL | |
| Humidifier Chamber Type | Standard (Included), Long Life Dishwasher Safe (Available separately) | |
Each machine includes access to myAir™, our easy-to-use online support program and app 1 designed to help you get started and adjust to therapy. AirSense 11 users also get exclusive access to new myAir features 2 like Personal Therapy Assistant and Care Check-In.
Reviews for ResMed AirSense 11 AutoSet
Frequently Asked Questions
Have any questions?
Want to speak with an expert?







